Kick-off
Date | 06/Oct |
Day | Monday |
Time (IST) | 17:00-19:15 |
Time (CEST) | 13″30-15:45 |
Event | IDCSS24 Kick-Off |
Week 1
Date | 09/Oct | 10/Oct | 11/Oct | 12/Oct | 13/Oct |
Day | Monday | Tuesday | Wednesday | Thursday | Friday |
Time (IST) | 18:15-19:15 | 15:45-16:45 | 17:00-18:00 | 15:45-16:45 | 15:45-16:45 |
Time (CEST) | 14:45-15:45 | 12:15-13:15 | 13:30-14:30 | 12:15-13:15 | 12:15-13:15 |
Lecture 1 | Cyber Transparency | Building and Maintaining a Security Operation Center (SOC) | Cybercriminology: the human factor in cybercrime | Ransomware | Cyber War vs Info War |
Lecturer 1 | Charlotte Lindsey, Michel Rademaker, Nathan Lokhorst | Godert Jan van Manen (Northwave Cyber Security) | Rutger Leukfedt | Christopher Painter | Alexander Klimburg |
Time (IST) | 20:45-21:45 | 17:15-18:00 | 18:15-19:15 | 18:15-19:15 | |
Time (CEST) | 17:15-18:15 | 13:45-14:30 | 14:45-15:45 | 14:45-15:45 | |
Lecture 2 | How to build the Quantum Network System | National Cyber Resilience Game | To be announced | Accountability in Cyberspace | Automotive Security |
Lecturer 2 | Jesse Robbers | Michel Rademaker | Frits Bussemaker | Chandrasekhar |
Week 2
Date | 16/Oct | 17/Oct | 18/Oct | 19/Oct | 20/Oct |
Day | Monday | Tuesday | Wednesday | Thursday | Friday |
Time (IST) | 17:00-18:00 | 18:15-19:15 | 17:00-18:00 | 19:30-20:00 | |
Time (CEST) | 13:30-14:30 | 14:45-15:45 | 13:30-14:30 | 16:00-16:30 | |
Lecture 1 | To be IoT Security – Global Standards & Regulatory Landscape | Cloud Security | AI Powered Behavioural Biometrics based Authentication | Introduction Challenges | No Lectures |
Lecturer 1 | Amit Rao | Santosh Pargi | JP Mishra | Michel Rademaker | |
Time (IST) | 18:15-19:15 | 19:30-20:30 | 19:30-20:30 | 19:30-20:00 | |
Time (CEST) | 14:45-15:45 | 16:00-17:00 | 16:00-17:00 | 16:00-16:30 | |
Lecture 2 | Contextualizing Open Source Threat Intel | Malware analysis | Exclusive topics related to privacy | OT architecture and Security Vulnerabilities | No Lectures |
Lecturer 2 | Lalith Mohan | Rohith | Ricky Jha | Vinod Babu |
Week 3
Date | 23/Oct | 24/Oct | 25/Oct | 26/Oct | 27/Nov |
Day | Monday | Tuesday | Wednesday | Thursday | Friday |
Time (IST) | 15:45-16:45 | 15:45-16:45 | |||
Time (CEST) | 12:15-13:15 | 12:15-13:15 | |||
Lecture 1 | No Lectures | No lectures | Digital Forensics | Hardware Security | No lecture: working on challenges |
Lecturer 1 | – | – | Hans Henseler | Aseem Jakhar | – |
Time (IST) | 17:00-18:00 | 17:15-18:00 | |||
Time (CEST) | 13:30-14:30 | 13:45-14:30 | |||
Lecture 2 | No lectures | No lectures | Q&A session with challenge mentors | National Cyber Resilience Game results | No lecture: working on challenges |
Lecturer 2 | – | – | – | Michel Rademaker | – |
Week 4
Date | 30/Oct – 03/Nov |
Day | Monday – Friday |
Time (IST) | |
Time (CET) | |
Event | Working on challenges |
Week 5
Date | 06/Nov – 09/Nov | 10/Nov |
Day | Monday – Thursday | Friday |
Time (IST) | To be announced | |
Time (CET) | To be announced | |
Event | Working on challenges | IDCSS23 Closing Ceremony |